During the last two years the Bible in Dutch Sign Language work group has taken a written survey. The goal of the survey was to research the need for a Bible translation in Dutch Sign Language. The results are as follows: I
Age of Participants
| to 19 | 9% |
| 20-29 | 21% |
| 30-39 | 16% |
| 40-49 | 16% |
| 50-59 | 27% |
| 60-69 | 7% |
| 70+ | 3% |
I am:
| Male | 55% |
| Female | 45% |
City or region where you live:
| Drente | 4% |
| Flevoland | 1% |
| Friesland | 1% |
| Gelderland | 3% |
| Groningen | 9% |
| N. Holland | 6% |
| Overijssel | 4% |
| Utrecht | 6% |
| Z. Holland | 40% |
| Noorden | 1% |
| Westen | 1% |
| Blank | 21% |
I:
| was born deaf | 61% |
| Became deaf | 25% |
| am Hearing | 10% |
| Blank |
3% |
Which language do you use the most?
| NGT | 61% |
| NmG | 1% |
| NGT + something else | 21% |
| Other | 3% |
If a Bible in sign language were to be published (on DVD) would you use it?
| Yes | 70% |
| No | 22% |
| Maby | 3% |
| Some | 3% |
| Blank | 1% |
How often do you read the Bible?
| Every day | 66% |
| 1 x per week | 13% |
| 1 x per month | 10% |
| 1 x per year | 1% |
| Never |
9% |
What Bible translation do you use now?
| Groot Nieuws | 1% |
| Het Boek | 24% |
| NBG | 9% |
| NBV | 15% |
| Staten Vertaling | 3% |
| Willibord Vertaling | 1% |
| Combo | 31% |
| Other | 4% |
| Blank | 10% |
I like/don't like to read the Bible.
| Like | 79% |
| Don't like | 6% |
| Blank | 15% |
It is easy/difficult to read the Bible.
| Easy | 42% |
| Difficult | 18% |
| NVT | 3% |
| Some | 15% |
| Blank | 22% |
I enjoy watching someone who tells what the Bible says using sign language.
| Yes | 70% |
| No | 9% |
| NVT | 4% |
| Blank | 16% |
If I have the choice I prefer to attend a Bible study with only deaf people/with both deaf and hearing people.
| Deaf | 42% |
| Deaf and hearing | 24% |
| Hearing | 1% |
| NVT | 6% |
| Blank | 27% |
If you have never read the Bible would you use a Bible in sign language should it be published (on DVD)?
| Yes | 57% |
| No | 12% |
| NVT | 7% |
| Maybe | 3% |
| Blank | 21% |
Which church do you attend?
| Baptist | 12% |
| Evangelical | 40% |
| Reformed | 4% |
| Pentecostal | 6% |
| Dutch Protestant Church | 13% |
| Roman Catholic | 1% |
| Free Reformed | 3% |
| Other | 7% |
| Combi | 4% |
| None | 3% |
| Blank | 4% |
Do you have questions regarding the survey or comments about the possibility of a Bible in sign language? Would you like to assist in the translation of the Bible into sign language? Please contact us via the contact form.
On May 24 we held a brainstorming and information day in Utrecht.
Read more »